File: /home/greenin1/tmp/awstats/awstats042022.greeninvestment.mn.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/greenin1/tmp/awstats/awstats.greeninvestment.mn.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015
POS_TIME 2697
POS_VISITOR 10791
POS_DAY 30982
POS_DOMAIN 3678
POS_LOGIN 4577
POS_ROBOT 4732
POS_WORMS 5275
POS_EMAILSENDER 5406
POS_EMAILRECEIVER 5549
POS_SESSION 31744
POS_SIDER 31952
POS_FILETYPES 5684
POS_DOWNLOADS 5801
POS_OS 5849
POS_BROWSER 6237
POS_SCREENSIZE 8577
POS_UNKNOWNREFERER 8651
POS_UNKNOWNREFERERBROWSER 9224
POS_ORIGIN 9695
POS_SEREFERRALS 9835
POS_PAGEREFS 9998
POS_SEARCHWORDS 10175
POS_KEYWORDS 10327
POS_MISC 2360
POS_ERRORS 10386
POS_CLUSTER 4433
POS_SIDER_404 10482
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000051 334 60567 5055898305626
FirstTime 20220401054345
LastTime 20220430214319
LastUpdate 20220501201630 334 0 333 0 0
TotalVisits 644
TotalUnique 523
MonthHostsKnown 0
MonthHostsUnknown 523
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 29 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 122080 18181 18427 5760526
1 19 19 144970 18165 18438 5705995
2 49 49 366240 19085 19358 5917112
3 78 78 595140 19541 19827 6052526
4 37 37 129710 21400 21731 6494138
5 25 25 190750 22216 22547 6824109
6 29 29 221270 21570 21885 6474397
7 26 27 206010 20965 21288 6435827
8 36 36 274680 17801 18078 5626065
9 21 21 160230 15448 15692 5103407
10 21 21 160230 15521 15745 5154366
11 25 25 183120 16552 16781 5316336
12 20 20 152600 17676 17922 5578090
13 33 33 251790 17811 18019 5556401
14 37 37 282310 16502 16764 5177882
15 40 40 305200 15808 16069 5160713
16 32 32 244160 15414 15683 4892222
17 42 42 320460 15313 15552 4912762
18 48 48 358610 15495 15729 4938904
19 62 62 473060 16167 16417 5317375
20 41 41 312830 15578 15774 5112043
21 33 33 251790 12889 13060 4476928
22 30 30 228900 14380 14564 4639381
23 25 25 190750 15646 15868 5039570
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 356 357 2571310
nl 91 91 694330
de 56 56 427280
in 42 42 297570
ru 36 36 274680
gb 28 28 213640
se 27 27 206010
fr 20 20 152600
cn 19 19 144970
vn 14 14 106820
ro 11 11 83930
bg 8 8 61040
au 8 8 61040
hk 8 8 61040
jp 7 7 53410
ca 7 7 53410
it 6 6 45780
dk 5 5 38150
tr 5 5 38150
mn 5 5 38150
gr 4 4 30520
es 4 4 30520
sg 4 4 30520
kz 4 4 30520
at 4 4 30520
il 3 3 22890
th 2 2 15260
no 1 1 7630
co 1 1 7630
is 1 1 7630
ma 1 1 7630
ua 2 2 15260
tz 2 2 15260
ar 1 1 7630
ee 2 2 15260
jo 1 1 7630
eu 1 1 7630
lt 3 3 22890
kr 3 3 22890
br 2 2 15260
ir 2 2 15260
id 2 2 15260
my 3 3 22890
hu 2 2 15260
tn 1 1 7630
dz 1 1 7630
cl 1 1 7630
pl 3 3 22890
mx 1 1 7630
mt 2 2 15260
md 2 2 15260
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 2786 21249550 20220430234600 0
Go\-http\-client/ 1439 10979570 20220430233051 0
Googlebot/ 63 480690 20220429200852 0
Googlebot\-Image/ 5 38150 20220429200855 0
no_user_agent 5 38150 20220429060727 0
Baiduspider/ 4 30520 20220420133918 0
robot 2 15260 20220427085711 0
facebookexternalhit/ 2 15260 20220427093057 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 7630 20220430214320 0
survey 1 7630 20220402234058 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
cgi 824 6111630 0 0
js 1 7630 0 0
Unknown 1 7630 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx6 5 5
macosx15 9 9
macosx5 1 1
macosx9 14 14
win10 109 108
linuxubuntu 333 333
macosx12 1 1
linux 28 28
androidpie 2 2
macosx10 3 3
android10 17 17
winlong 3 3
winnt 1 1
win8 4 4
winxp 5 5
macosx11 1 1
win7 47 47
ios_iphone 107 107
win8.1 14 14
androidoreo 1 1
android 11 11
macosx13 16 16
macosx8 2 2
Unknown 92 92
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 107
chrome38.0.2125.111 3 3
chrome48.0.2564.109 1 1
chrome41.0.2228.0 1 1
chrome46.0.2490.86 2 2
chrome62.0.3202.84 1 1
firefox21.0 1 1
chrome55.0.2883.87 1 1
chrome26.0.1410.65 2 2
safari14.1.1 1 1
chrome98.0.4758.101 5 5
chrome90.0.4430.85 13 13
chrome46.0.2490.80 2 2
chrome89.0.4389.82 2 2
chrome70.0.3538.102 1 1
chrome84.0.4147.105 3 3
chrome70.0.3538.77 2 2
chrome66.0.3359.117 2 2
chrome100.0.4896.75 7 7
chrome40.0.2214.93 1 1
chrome74.0.3729.169 30 30
chrome96.0.4664.104 1 1
chrome60.0.3112.113 2 2
chrome92.0.4515.105 2 2
chrome79.0.3945.130 3 3
chrome99.0.4844.51 4 4
chrome89.0.4389.86 1 1
firefox40.0 1 1
chrome68.0.3440.106 1 1
chrome87.0.4280.141 5 5
chrome53.0.2785.143 1 1
chrome48.0.2564.116 3 3
chrome95.0.4638.74 1 1
chrome92.0.4515.159 1 1
chrome70.0.3538.67 1 1
chrome88.0.4324.182 1 1
chrome34.0.1847.137 1 1
chrome47.0.2526.111 5 5
chrome29.0.1547.62 4 4
safari 6 6
chrome64.0.3282.167 1 1
chrome64.0.3282.140 3 3
chrome47.0.2526.106 2 2
chrome86.0.4240.193 1 1
chrome63.0.3239.132 5 5
mozilla 3 3
firefox59.0 2 2
msie10.0 1 1
chrome52.0.2743.116 1 1
chrome84.0.4147.125 22 21
safari5.0.2 1 1
safari5.1.9 4 4
chrome57.0.2987.133 2 2
chrome73.0.3683.75 2 2
chrome56.0.2924.87 1 1
chrome62.0.3202.94 2 2
chrome63.0.3239.84 2 2
msie8.0 1 1
chrome60.0.3112.101 1 1
chrome66.0.3359.181 2 2
chrome54.0.2840.99 2 2
firefox46.0 1 1
chrome80.0.3987 1 1
chrome35.0.1916.47 3 3
chrome99.0.4844.58 4 4
chrome65.0.3325.181 2 2
chrome90.0.4430.91 4 4
safari5.0.3 2 2
chrome41.0.2272.101 1 1
safari9.1.3 5 5
firefox62.0 333 333
chrome89.0.4389.128 2 2
chrome41.0.2226.0 3 3
msie7.0 2 2
chrome81.0.4044.122 1 1
netscape4.0 13 13
firefox68.0 1 1
chrome36.0.1985.125 4 4
firefox50.0 1 1
Unknown 76 76
chrome49.0.2643.97 1 1
opera11.00 1 1
chrome32.0.1664.3 1 1
chrome87.0.4280.101 1 1
chrome97.0.4692.98 1 1
chrome91.0.4472.114 21 21
chrome41.0.2224.3 1 1
safari5.0.4 1 1
safari15.4 1 1
firefox18.0 1 1
chrome32.0.1700.107 2 2
iphone 100 100
chrome31.0.1623.0 1 1
firefox47.0 1 1
firefox29.0 1 1
chrome90.0.4430.210 1 1
chrome51.0.2704.106 3 3
msie9.0 3 3
chrome83.0.4103.97 25 25
chrome100.0.4896.127 3 3
chrome78.0.3904.70 1 1
chrome100.0.4896.88 2 2
chrome78.0.3904.97 1 1
netscape5.0 1 1
chrome87.0.4280.88 1 1
chrome32.0.1667.0 3 3
chrome67.0.3396.99 1 1
chrome80.0.3987.132 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
wp_is_mobile 20220423034101
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220413060513
Mozilla/4.0 20220419173755
python-requests/2.27.1 20220428151852
python-requests/2.23.0 20220424052727
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220421082237
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.27.1 20220428151852
wp_is_mobile 20220423034101
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220421082237
python-requests/2.23.0 20220424052727
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 303 304
From1 91 91
From2 2 2
From3 1 1
From4 428 428
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://43.231.112.120:80 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 416881 98797838
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 523
37.0.8.162 83 83 633290 20220423034433
38.242.249.246 20 20 0 20220406044314
3.66.75.129 17 17 129710 20220430214319
157.245.243.223 8 8 61040 20220424153849
59.153.115.44 7 7 53410 20220405235140
185.82.216.42 6 6 45780 20220418174042
195.2.76.246 5 5 38150 20220410085928
3.138.36.246 5 5 38150 20220417035542
103.90.235.91 5 5 38150 20220402163011
93.104.213.124 5 5 38150 20220402144923
128.14.188.196 5 5 38150 20220424052727
185.117.118.15 5 5 38150 20220429022705
27.111.82.74 4 4 30520 20220402172241
109.70.100.20 4 4 30520 20220430063631
217.215.108.162 4 4 30520 20220417073403
104.248.84.33 4 5 38150 20220422073345
162.214.208.84 4 4 30520 20220402212229
45.83.130.130 4 4 30520 20220430170840
198.54.114.56 4 4 30520 20220420123447
103.83.81.178 4 4 30520 20220402203218
91.205.175.35 4 4 30520 20220402211814
5.252.177.24 4 4 30520 20220415080405
167.99.84.255 3 3 22890 20220402210851
50.59.99.143 3 3 22890 20220402031043
194.233.75.42 3 3 22890 20220402045439
190.92.137.177 1 1 7630 20220402180329
159.65.112.31 1 1 7630 20220427080434
34.126.97.20 1 1 7630 20220403062357
213.212.132.47 1 1 7630 20220402054227
184.168.115.59 2 2 15260 20220402155143
34.133.95.23 1 1 7630 20220406095334
211.115.65.107 1 1 7630 20220402025729
94.23.27.22 1 1 7630 20220403062355
213.175.208.121 1 1 7630 20220402125725
184.168.102.202 1 1 7630 20220402170134
18.144.26.251 1 1 7630 20220419132146
148.72.214.245 1 1 7630 20220406180256
184.168.118.234 1 1 7630 20220402190154
103.28.37.180 1 1 7630 20220406165736
45.10.150.106 1 1 7630 20220405012312
68.183.192.217 2 2 15260 20220402005056
137.184.22.7 1 1 7630 20220402033559
68.65.120.233 1 1 7630 20220420165007
3.6.112.245 1 1 7630 20220402170703
103.3.246.217 1 1 7630 20220409105957
188.212.135.140 1 1 7630 20220411132200
173.236.196.38 1 1 7630 20220411111732
103.90.232.106 2 2 15260 20220402051531
188.212.135.108 1 1 7630 20220402220128
1.192.192.4 1 1 7630 20220418010521
103.3.164.91 1 1 7630 20220401213214
124.123.106.157 2 2 15260 20220402150240
46.101.160.62 1 1 7630 20220420181308
93.113.111.193 1 1 7630 20220402011640
130.255.166.221 1 1 7630 20220404224355
162.144.49.214 2 2 15260 20220402155840
95.111.250.205 1 1 7630 20220402182648
92.205.14.232 1 1 7630 20220401231114
92.205.3.142 1 1 7630 20220415152519
34.221.217.142 1 1 7630 20220425202330
196.203.219.49 1 1 7630 20220402043550
51.81.245.120 2 2 15260 20220402071209
72.167.42.45 1 1 7630 20220430001451
144.76.97.27 1 1 7630 20220401070128
104.154.111.139 1 1 7630 20220407071804
176.235.216.155 1 1 7630 20220402040939
74.208.194.32 1 1 7630 20220414092600
185.75.194.144 2 2 15260 20220427205740
146.148.44.185 1 1 7630 20220406063939
101.32.62.196 2 2 15260 20220402165811
46.29.23.162 1 1 7630 20220406205949
159.65.216.18 1 1 7630 20220418172958
188.212.135.135 1 1 7630 20220404221317
141.8.192.49 1 1 7630 20220411060327
82.97.10.157 1 1 7630 20220402174126
46.101.95.65 1 1 7630 20220413013206
34.68.97.70 2 2 15260 20220402093855
161.97.118.255 1 1 7630 20220406075650
45.239.40.159 1 1 7630 20220418171657
208.109.68.1 1 1 7630 20220402042240
137.59.109.212 2 2 15260 20220402101029
72.167.69.40 1 1 7630 20220402150939
54.244.153.127 1 1 7630 20220425202408
18.215.19.184 1 1 7630 20220402193348
188.212.135.132 1 1 7630 20220413145252
45.33.2.83 1 1 7630 20220402075445
141.94.21.233 1 1 7630 20220401210922
35.211.94.153 2 2 15260 20220402194758
109.234.160.97 1 1 7630 20220416201257
188.212.135.121 1 1 7630 20220406231347
92.204.220.51 1 1 7630 20220403035228
93.158.91.208 1 1 7630 20220428104542
70.32.31.76 1 1 7630 20220403062347
103.51.103.2 1 1 7630 20220401191754
116.255.173.135 1 1 7630 20220402113327
92.205.12.81 2 2 15260 20220401192334
103.147.246.226 1 1 7630 20220404210014
107.180.121.1 1 1 7630 20220415095837
54.185.170.19 1 1 7630 20220409193249
184.168.100.205 2 2 15260 20220402221536
185.175.200.246 1 1 7630 20220403124108
69.30.223.51 2 2 15260 20220414201432
72.167.37.160 2 2 15260 20220420022003
198.71.225.84 1 1 7630 20220416142901
46.161.15.14 1 1 7630 20220401180723
157.90.165.4 1 1 7630 20220406184252
165.22.80.128 1 1 7630 20220419110010
92.204.220.57 1 1 7630 20220402181853
95.217.3.203 1 1 7630 20220406135325
220.181.51.91 1 1 7630 20220416125020
93.113.111.34 1 1 7630 20220402091621
157.245.107.81 1 1 7630 20220401211429
52.12.252.107 1 1 7630 20220422190234
208.109.76.93 1 1 7630 20220402044147
68.178.223.225 1 1 7630 20220401184052
123.56.59.9 2 2 15260 20220402085258
168.119.136.101 1 1 7630 20220414224301
137.184.231.98 1 1 7630 20220427113841
8.210.158.38 2 2 15260 20220420081546
46.161.14.104 2 2 15260 20220403080751
93.158.91.204 1 1 7630 20220428104548
173.249.11.108 1 1 7630 20220401181326
150.95.112.79 1 1 7630 20220414030926
206.189.53.149 1 1 7630 20220402195117
218.38.137.175 1 1 7630 20220402143504
34.219.93.151 1 1 7630 20220423191237
159.89.228.214 1 1 7630 20220406212842
184.168.101.89 1 1 7630 20220402140354
148.72.177.12 1 1 7630 20220420211248
185.18.212.66 1 1 7630 20220402154129
68.65.122.219 1 1 7630 20220414115931
89.245.2.130 1 1 7630 20220406122113
208.109.23.31 1 1 7630 20220401183631
62.233.120.26 1 1 7630 20220402052129
208.113.160.8 1 1 7630 20220406172338
176.56.239.171 2 2 15260 20220402011059
103.101.162.249 2 2 15260 20220402042828
150.95.110.113 1 1 7630 20220402132426
68.178.222.76 1 1 7630 20220416083104
130.255.166.26 1 1 7630 20220420144024
103.233.2.147 1 1 7630 20220402135606
185.191.76.228 1 1 7630 20220401204711
104.248.196.64 1 1 7630 20220412143728
74.208.58.178 1 1 7630 20220411130625
85.119.122.23 2 2 15260 20220402172949
91.123.18.217 1 1 7630 20220402044903
51.210.156.4 1 1 7630 20220403211238
103.171.180.165 1 1 7630 20220402191829
103.18.246.182 1 1 7630 20220420110952
184.168.101.160 1 1 7630 20220415084312
51.178.93.87 1 1 7630 20220406174944
35.198.25.12 2 2 15260 20220402143214
188.212.135.178 1 1 7630 20220412153241
185.28.20.22 1 1 7630 20220403085649
82.165.80.58 1 1 7630 20220419220159
184.168.99.48 1 1 7630 20220402185015
93.158.91.183 1 1 7630 20220412184116
188.166.1.143 1 1 7630 20220402055624
173.236.157.92 1 1 7630 20220402131056
66.115.173.18 2 2 15260 20220402135212
198.71.234.22 1 1 7630 20220416103044
69.39.239.34 1 1 7630 20220406071800
42.192.81.14 1 1 7630 20220404234340
103.117.156.133 2 2 15260 20220402084331
66.220.149.27 1 1 7630 20220425094927
45.128.199.129 1 1 7630 20220408132107
167.71.69.173 1 1 7630 20220427121152
171.244.21.74 3 3 22890 20220402201805
72.167.69.214 1 1 7630 20220401180438
130.255.166.97 1 1 7630 20220420144018
93.191.156.156 2 2 15260 20220417001038
184.168.114.114 1 1 7630 20220411092856
92.205.4.19 1 1 7630 20220401203017
208.109.28.20 1 1 7630 20220414104543
43.229.129.91 1 1 7630 20220406124746
207.148.71.12 1 1 7630 20220415165453
178.128.54.239 1 1 7630 20220402192229
34.222.119.213 1 1 7630 20220423191200
148.72.211.177 3 3 22890 20220402111624
46.102.106.82 1 1 7630 20220402225912
47.241.26.170 2 2 15260 20220402104245
162.214.229.161 1 1 7630 20220416223039
76.72.172.168 1 1 7630 20220422204236
178.32.89.175 1 1 7630 20220412043846
132.148.194.138 1 1 7630 20220402220024
45.129.18.214 1 1 0 20220416112623
85.214.91.8 1 1 7630 20220401181824
178.210.87.251 1 1 7630 20220401205157
156.67.222.107 1 1 7630 20220411233247
195.4.173.50 1 1 7630 20220406082253
49.12.186.64 1 1 7630 20220429144749
45.129.18.111 1 1 0 20220425020533
130.255.166.225 1 1 7630 20220404224401
34.121.23.185 1 1 7630 20220418212038
157.119.188.31 1 1 7630 20220406191002
68.65.122.102 1 1 7630 20220402161231
82.165.83.129 1 1 7630 20220402114047
184.168.99.77 1 1 7630 20220416041257
51.178.76.51 1 1 7630 20220406164440
13.81.59.92 1 1 7630 20220406132722
203.17.23.200 1 1 7630 20220411171627
92.205.9.251 1 1 7630 20220402185815
192.81.214.91 1 1 7630 20220402102621
109.233.192.83 2 2 15260 20220402144604
54.87.120.95 1 1 7630 20220430172358
116.12.48.101 1 1 7630 20220401185005
35.87.120.239 1 1 7630 20220402192006
5.135.141.68 1 1 7630 20220419203515
72.167.87.185 1 1 7630 20220419094224
130.255.166.69 1 1 7630 20220420144029
92.205.12.137 1 1 7630 20220403053307
161.97.74.158 1 1 7630 20220402191021
54.185.142.186 1 1 7630 20220411192627
92.204.218.140 1 1 7630 20220402134046
104.45.41.45 2 2 15260 20220402215558
103.15.20.52 1 1 7630 20220416064106
159.65.157.154 2 2 15260 20220402082319
62.141.42.14 1 1 7630 20220406100714
185.208.79.94 1 1 7630 20220404231304
103.106.78.178 1 1 7630 20220406152539
72.167.124.64 1 1 7630 20220402024513
37.220.10.244 2 2 15260 20220429060726
45.162.168.221 2 2 15260 20220402214116
91.234.194.198 2 2 15260 20220420034204
41.93.82.7 2 2 15260 20220405233528
95.128.46.215 2 2 15260 20220402160245
93.158.91.229 1 1 7630 20220412184121
130.255.166.121 1 1 7630 20220420144021
62.138.3.62 1 1 7630 20220420093035
82.165.82.192 1 1 7630 20220416092844
69.163.225.120 1 1 7630 20220404004248
194.5.175.15 3 3 22890 20220402212746
176.53.65.237 1 1 7630 20220401201502
209.159.150.110 2 2 15260 20220402014843
216.245.215.122 1 1 7630 20220401200856
184.154.219.138 1 1 7630 20220402205932
64.91.238.61 1 1 7630 20220415072444
64.227.183.25 1 1 7630 20220406182932
212.84.174.62 1 1 7630 20220414045736
47.114.32.24 1 1 7630 20220402062328
20.64.155.18 1 1 7630 20220406074357
34.218.45.16 1 1 7630 20220429192719
167.99.78.164 1 1 7630 20220402041513
35.88.165.81 1 1 7630 20220428192236
103.159.224.46 1 1 7630 20220402122420
202.172.28.182 1 1 7630 20220402155525
139.59.60.160 1 1 7630 20220402181115
184.168.99.253 1 1 7630 20220402160925
103.161.242.6 2 2 15260 20220405031311
177.52.160.200 1 1 7630 20220402200000
178.33.149.171 2 2 15260 20220406001923
107.190.129.90 1 1 7630 20220420194317
68.178.223.197 3 3 22890 20220402074026
185.49.20.77 2 2 15260 20220402142835
72.167.65.133 1 1 7630 20220402161616
171.244.17.110 2 2 15260 20220402194317
82.165.88.51 1 1 7630 20220420135258
198.71.236.75 1 1 7630 20220415011042
93.158.91.230 1 1 7630 20220412184111
36.94.142.166 1 1 7630 20220402070551
45.43.3.88 1 1 7630 20220412022935
220.181.51.118 1 1 7630 20220418134003
159.65.118.118 1 1 7630 20220418170351
5.45.126.21 2 2 15260 20220421161321
151.106.97.94 1 1 7630 20220414093511
66.249.92.142 2 2 15260 20220413060513
194.59.170.5 2 2 15260 20220402130941
180.211.106.97 1 1 7630 20220402190630
162.144.41.156 3 3 22890 20220402140713
148.72.208.193 1 1 7630 20220406130054
92.204.212.36 1 1 7630 20220402164038
184.168.103.26 1 1 7630 20220402171236
160.153.146.69 1 1 7630 20220416172832
94.231.103.181 2 2 15260 20220416122739
34.122.210.151 1 1 7630 20220402191449
51.254.101.166 1 1 7630 20220402195630
148.72.97.73 1 1 7630 20220402172644
130.255.166.223 1 1 7630 20220404224358
88.87.206.123 1 1 7630 20220402153431
159.203.143.36 2 2 15260 20220406160453
171.244.188.22 1 1 7630 20220402080232
162.244.254.104 1 1 7630 20220404022541
35.206.194.63 3 3 22890 20220424185433
64.227.0.234 2 2 15260 20220402174419
145.14.153.88 1 1 7630 20220415111857
185.46.121.66 3 3 22890 20220402133619
159.253.25.213 1 1 7630 20220401212600
139.59.27.57 1 1 7630 20220402203557
34.220.176.134 1 1 7630 20220424215606
192.81.214.168 1 1 7630 20220402202236
93.158.91.184 1 1 7630 20220412184113
173.212.212.180 1 1 7630 20220406161807
47.108.179.31 1 1 7630 20220402121651
162.0.209.95 1 1 7630 20220411160702
198.71.227.28 1 1 7630 20220416232023
34.221.147.0 1 1 7630 20220415194403
167.71.193.214 1 1 7630 20220404021620
67.205.43.116 1 1 7630 20220406200427
65.52.200.48 1 1 7630 20220406070517
35.87.150.41 1 1 7630 20220417192157
171.244.26.206 1 1 7630 20220406123428
64.37.52.95 2 2 15260 20220402174842
82.221.131.116 1 1 7630 20220402053507
205.210.31.155 1 1 7630 20220421082237
212.33.195.46 1 1 7630 20220416163805
103.10.21.119 3 3 22890 20220425121956
64.246.161.30 1 1 7630 20220430114650
123.6.49.38 1 1 7630 20220418012735
34.221.78.211 1 1 7630 20220424113317
103.195.238.23 1 1 7630 20220418183116
64.246.165.150 1 1 7630 20220409131739
34.221.37.136 1 1 7630 20220428192636
150.95.24.78 1 1 7630 20220401190848
43.241.58.180 1 1 7630 20220402151316
35.86.81.81 1 1 7630 20220408191328
159.65.1.255 1 1 7630 20220414151845
35.203.155.125 1 1 7630 20220402032327
184.168.116.203 2 2 15260 20220402090105
178.128.14.157 1 1 7630 20220402173335
45.84.205.85 1 1 7630 20220415045504
35.193.222.165 1 1 7630 20220402010408
54.226.63.110 1 1 7630 20220416052544
34.123.125.44 2 2 15260 20220402205017
131.72.236.63 1 1 7630 20220401232302
72.167.103.238 1 1 7630 20220401182223
80.246.1.193 1 1 7630 20220402003841
185.111.89.170 1 1 7630 20220401185053
34.210.173.79 1 1 7630 20220429192800
35.87.140.43 1 1 7630 20220408192107
195.179.202.215 1 1 7630 20220406103355
67.225.173.6 1 1 7630 20220403225738
72.14.178.74 2 2 15260 20220408052750
185.145.13.88 1 1 7630 20220402143801
1.192.195.5 1 1 7630 20220418010521
184.168.125.72 1 1 7630 20220406111415
74.208.56.27 1 1 7630 20220419175241
175.24.121.59 1 1 7630 20220402211250
69.163.199.31 1 1 7630 20220414141731
148.72.197.134 1 1 7630 20220401221803
81.88.52.188 1 1 7630 20220417010059
151.80.20.26 2 2 15260 20220402023938
178.128.51.162 1 1 7630 20220402130401
34.221.212.93 1 1 7630 20220408192140
34.221.219.36 1 1 7630 20220422190216
68.65.122.149 1 1 7630 20220402141052
189.125.37.42 1 1 7630 20220402115019
23.99.229.218 1 1 7630 20220406204547
159.203.31.171 1 1 7630 20220401214843
107.190.135.178 1 1 7630 20220402090807
77.77.150.95 2 2 15260 20220402205437
82.118.30.68 1 1 7630 20220401232101
5.53.121.243 2 2 15260 20220419173755
188.212.135.107 1 1 7630 20220407110506
128.199.197.163 1 1 7630 20220401183143
208.109.67.254 1 1 7630 20220416132908
54.202.193.185 1 1 7630 20220417192100
198.12.149.182 3 3 22890 20220402152721
143.244.165.150 1 1 7630 20220423165640
78.141.209.179 1 1 7630 20220406084845
159.75.71.179 1 1 7630 20220402124135
91.234.195.40 3 3 22890 20220419082232
45.122.220.15 1 1 7630 20220404224241
162.241.174.216 2 2 15260 20220402175204
185.61.154.29 1 1 7630 20220411173043
161.35.210.101 1 1 7630 20220402171532
192.145.239.33 1 1 7630 20220411074146
94.247.172.129 1 1 7630 20220422132052
157.245.196.32 1 1 7630 20220402050153
103.8.25.135 1 1 7630 20220416191238
77.68.15.120 1 1 7630 20220403193630
107.180.108.4 1 1 7630 20220416204817
185.61.153.77 2 2 15260 20220402183413
