File: /home/greenin1/tmp/awstats/awstats122021.greeninvestment.mn.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/greenin1/tmp/awstats/awstats.greeninvestment.mn.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015
POS_TIME 2697
POS_VISITOR 15341
POS_DAY 28570
POS_DOMAIN 3540
POS_LOGIN 4318
POS_ROBOT 4473
POS_WORMS 4914
POS_EMAILSENDER 5045
POS_EMAILRECEIVER 5188
POS_SESSION 29221
POS_SIDER 29430
POS_FILETYPES 5323
POS_DOWNLOADS 5668
POS_OS 6869
POS_BROWSER 7233
POS_SCREENSIZE 8983
POS_UNKNOWNREFERER 9057
POS_UNKNOWNREFERERBROWSER 9508
POS_ORIGIN 9868
POS_SEREFERRALS 10011
POS_PAGEREFS 10172
POS_SEARCHWORDS 10348
POS_KEYWORDS 10500
POS_MISC 2360
POS_ERRORS 10559
POS_CLUSTER 4174
POS_SIDER_404 10707
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000036 134 32727 4930628966863
FirstTime 20211201073256
LastTime 20211231235649
LastUpdate 20220101201741 134 0 133 0 0
TotalVisits 366
TotalUnique 316
MonthHostsKnown 0
MonthHostsUnknown 356
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 10 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 42 297654 43 43 159136
1 41 41 403099 25 29 307046
2 38 38 243140 15 15 217539
3 29 29 49012 12 12 174560
4 47 143 2397826 17 21 158966
5 39 55 78411 15 15 174560
6 30 30 60020 15 16 273990
7 51 95 2205190 20 21 241011
8 47 47 206940 15 19 135424
9 34 35 187321 13 13 190272
10 33 33 49797 12 12 174560
11 35 35 184777 12 12 174846
12 45 88 1990311 12 15 198272
13 43 86 1939217 12 13 127424
14 61 64 2112936 14 16 225798
15 77 246 3103194 76 87 5587321
16 234 663 31831459 52 56 2839380
17 89 89 84279 13 18 300364
18 365 622 15905324 22 23 268589
19 246 578 46303880 23 73 1409588
20 234 456 42401447 17 22 166948
21 407 641 77184868 29 35 426391
22 64 64 301050 19 23 291262
23 78 229 8347224 32 119 4476886
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
mn 920 1243 12323442
hk 657 1840 172428766
us 598 1113 49360924
gb 31 31 361462
in 24 24 199712
de 22 22 320695
ru 16 17 258391
fr 13 13 50493
au 13 14 282277
it 13 13 71249
cn 12 12 138000
jp 11 11 63553
br 9 9 130581
id 8 9 148335
se 7 7 249244
ua 7 8 823915
nl 7 7 29389
vn 7 7 22276
ca 5 5 21903
ar 4 4 14481
no 3 3 14076
cl 3 13 380738
fi 3 3 14080
pl 2 2 7455
ba 1 1 7054
ir 0 1 41435
mu 0 3 40308
hu 1 1 7054
es 1 1 401
bd 0 1 19133
gr 1 1 7054
uz 1 1 401
tw 1 1 7054
zw 1 1 401
vg 1 1 6993
tn 1 1 401
cr 1 1 6993
eu 1 1 401
ro 1 1 401
sg 1 1 401
kz 1 1 7054
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Go\-http\-client/ 295 4123750 20211231233039 0
Lightspeed 120 4869107 20211223192147 0
facebookexternalhit/ 8 481635 20211230182016 1
unknown 6 708 20211229225812 6
bingbot/ 2 123827 20211228231951 1
no_user_agent 2 125804 20211222170432 0
archive\.org_bot 1 447 20211205072035 0
curl 1 1311 20211224153337 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
ttf 4 85616 0 0
woff2 39 1179692 0 0
png 370 13031944 0 0
js 1222 121514728 0 0
Unknown 29 48043 0 0
xml 2 1094 0 0
gif 7 31022 0 0
jpg 16 723282 0 0
woff 1 18824 0 0
css 386 26245472 0 0
svg 23 48197 0 0
cgi 1 2280 0 0
php 2077 53722849 0 0
html 256 21214309 0 0
txt 16 1024 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
/.well-known/pki-validation/26ED3BBE9604EB1F5F376CA154EE20F8.txt 1 0 64
/.well-known/pki-validation/1C699EE2618B482C20237CA83E731C88.txt 1 0 64
/.well-known/pki-validation/8424340E3CA06484432E374A46299F95.txt 1 0 64
/.well-known/pki-validation/00670688E18A09DEFC4A39FA804BBBCF.txt 1 0 64
/.well-known/pki-validation/D705DCDBBC5F9BFB22EF1E190619D3D3.txt 1 0 64
/.well-known/pki-validation/7834307E224558E1E2711E9BD7219957.txt 1 0 64
/.well-known/pki-validation/258BDBB1CE0AEC13BBEA6F1205E7F135.txt 1 0 64
/.well-known/pki-validation/C29359B090BF2839A6B91B0695AA917C.txt 1 0 64
/.well-known/pki-validation/AB64C9638C3D4BCA95F273859F923B4B.txt 1 0 64
/.well-known/pki-validation/68020AE4C82E977C16BF258FBC7F8BEF.txt 1 0 64
/.well-known/pki-validation/4A92F31A8ABEE0ED3EC829BFB402BC35.txt 1 0 64
/.well-known/pki-validation/B4049EF6818A540FA1768C4FFABBFD1D.txt 1 0 64
/.well-known/pki-validation/6A17782D7AD378E2CC46865139B0D04B.txt 1 0 64
/.well-known/pki-validation/B3028AE2FCEF48086751F015C4EB1F09.txt 1 0 64
/.well-known/pki-validation/9A271856BC2742C043D9F15C37C40D74.txt 1 0 64
/.well-known/pki-validation/2B895F84DF4E6CBE014F32734BC489D0.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linux 51 46
winlong 1 1
win8.1 17 17
ios_iphone 301 35
macosx9 4 4
macosx12 1 1
androidoreo 1 0
linuxubuntu 236 236
Unknown 909 893
androidlollipop 1 1
winxp 5 5
androidmarshmallow 10 3
win7 60 60
macosx8 2 2
macosx13 7 7
macosx15 104 14
win10 2687 1075
androidnougat 2 2
macosx10 3 3
android 47 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 75
chrome76.0.3809.71 51 3
chrome35.0.3319.102 1 1
chrome95.0.4638.69 1 1
chrome60.0.3112.101 1 1
chrome59.0.3071.115 1 1
chrome46.0.2490.86 3 3
chrome79.0.3945.130 6 6
chrome60.0.3112.113 3 3
chrome62.0.3202.94 3 3
chrome64.0.3282.167 1 1
chrome70.0.3538.77 4 4
chrome63.0.3239.84 4 4
chrome74.0.3729.169 10 10
chrome79.0.3945.88 5 5
chrome64.0.3282.140 1 1
chrome46.0.2490.80 2 2
chrome65.0.3325.181 4 4
chrome87.0.4280.88 1 1
firefox59.0 2 2
chrome54.0.2840.99 5 5
chrome63.0.3239.132 2 2
chrome36.0.1985.67 10 10
chrome83.0.4103.97 47 43
chrome80.0.3987.132 1 1
chrome50.0.2661.75 1 1
chrome58.0.3029.110 1 1
chrome79.0.3945.117 2 2
chrome36.0.1985.125 2 2
Unknown 908 892
safari15.1 52 6
chrome41.0.2272.101 1 1
chrome73.0.3683.90 1 1
chrome72.0.3626.109 2 2
chrome48.0.2564.109 3 3
chrome80.0.3987.106 1 1
mozilla 1 1
chrome40.0.2214.93 1 1
chrome67.0.3396.99 2 2
chrome96.0.4664.93 1 1
chrome96.0.4664.110 2596 1024
chrome35.0.1916.47 4 4
chrome92.0.4515.166 47 4
chrome73.0.3683.75 1 1
chrome55.0.2883.87 3 3
chrome60.0.3112.107 2 2
chrome51.0.2704.106 1 1
safari14.0.3 59 8
chrome80.0.3987.149 2 2
chrome5.0.375.99 2 2
chrome70.0.3538.102 1 1
chrome35.0.2117.157 1 1
chrome70.0.3538.67 3 3
chrome56.0.2924.87 4 4
firefox73.0 1 1
chrome86.0.4240.193 3 3
safari14.0.2 48 4
firefox62.0 236 236
chrome26.0.1410.65 2 2
chrome53.0.2785.143 4 4
chrome77.0.3865.90 3 3
firefox68.0 1 1
chrome52.0.2743.116 1 1
chrome49.0.2623.75 2 1
chrome94.0.4606.61 2 2
firefox89.0 1 1
chrome61.0.3163.100 3 3
chrome78.0.3904.97 1 1
chrome66.0.3359.117 3 3
chrome91.0.4472.114 10 10
chrome49.0.2623.112 1 1
chrome47.0.2526.111 2 2
chrome62.0.3202.89 3 3
chrome57.0.2987.133 1 1
safari 242 27
chrome47.0.2526.106 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211227044030
python-requests/2.26.0 20211213014119
COMODO_DCV 20211231050743
WordPress/5.8.2;_http://greeninvestment.mn 20211231235649
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211201073256
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.26.0 20211213014119
COMODO_DCV 20211231050743
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211201073256
WordPress/5.8.2;_http://greeninvestment.mn 20211231235649
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 515 1116
From1 11 11
From2 3 3
From3 1 1
From4 1879 3318
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.messenger.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 8 809025
409 1 2761
302 17 0
404 194 8141820
301 34 486
500 6 18780
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 139
/BACKUP 1 www.google.com
/installer.php 1 -
/old 1 www.google.com
/blog/installer.php 1 -
/.well-known/pki-validation/210957D926C1F108DAEB313AD28A002E.txt 1 -
/back/dup-installer/main.installer.php 1 -
/demo/ 1 -
/old/installer.php 1 -
/Blog/dup-installer/main.installer.php 1 -
/wp2/ 1 -
/old/wp-admin/setup-config.php 1 -
/v1/ 1 -
/robots.txt 7 -
/old-wp/ 1 -
/.well-known/pki-validation/81C8A2A546AA498E6FBEDD186765E622.txt 1 -
/old-site/ 1 -
/wp/ 1 -
/blog/wp-login.php 1 http://greeninvestment.mn
/wordpress 1 www.google.com
/demo/wp-admin/setup-config.php 1 -
/v2/ 1 -
/demo 1 www.google.com
/WORDPRESS 1 www.google.com
/wp-content/uploads/2021/12/logo_0002_mongolbank.png 1 http://greeninvestment.mn/
/new/wp-admin/setup-config.php 1 -
/wp1/ 1 -
/new/installer-backup.php 1 -
/wp-content/plugins/capability-manager-enhanced/includes/roles/js/pp-roles-admin.js 1 greeninvestment.mn
/blog/dup-installer/main.installer.php 1 -
/old/ 1 -
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 1 http://greeninvestment.mn/
/Backup/wp-admin/setup-config.php 1 -
/wp/dup-installer/main.installer.php 1 -
/forum 1 www.google.com
/WP/installer-backup.php 1 -
/wp 1 www.google.com
/ 3 http://greeninvestment.mn///
/2014 1 www.google.com
/backup/installer-backup.php 1 -
/backup/installer.php 1 -
/backup/ 1 -
/2017 1 www.google.com
/Backup/installer.php 1 -
/blog/wp-admin/setup-config.php 1 -
/Back/wp-admin/setup-config.php 1 -
/shop/installer.php 1 -
/wp-admin/admin-ajax.php 4 http://greeninvestment.mn/wp-admin/customize.php
/greeninvestment 1 www.google.com
/wordpress/installer.php 1 -
/2016 1 www.google.com
/dup-installer/main.installer.php 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/css/theme_rm_blue.css 1 greeninvestment.mn
/humans.txt 5 -
/wp-load.php 2 greeninvestment.mn
/temp/ 1 -
/cms/ 1 -
/wp/installer.php 1 -
/tmp/ 1 -
/wp-content/uploads/elementor/css/post-6.css 1 http://greeninvestment.mn/
/Blog/installer-backup.php 1 -
/web/ 1 -
/wp-admin/js/widgets/index.php 1 greeninvestment.mn
/wp-content/plugins/sid/up.php 1 greeninvestment.mn
/wp/wp-admin/setup-config.php 1 -
/demo/installer-backup.php 1 -
/wordpress/installer-backup.php 1 -
/back/wp-admin/setup-config.php 1 -
/Blog/installer.php 1 -
/SHOP 1 www.google.com
/wp/wp-login.php 1 http://greeninvestment.mn
/old-index.php 3 greeninvestment.mn
/bak/ 1 -
/main/ 1 -
/wordpress/wp-admin/setup-config.php 1 -
/blog/installer-backup.php 1 -
/Back/installer.php 1 -
/blog 1 www.google.com
/home/ 1 -
/2020/ 1 -
/install/ 1 -
/bk/ 1 -
/new/ 1 -
/dev/ 1 -
/new/installer.php 1 -
/backup/dup-installer/main.installer.php 1 -
/backup 1 www.google.com
/wp-login.php 31 -
/wordpress/dup-installer/main.installer.php 1 -
/new 1 www.google.com
/Backup/dup-installer/main.installer.php 1 -
/new/dup-installer/main.installer.php 1 -
/old/installer-backup.php 1 -
/.well-known/pki-validation/8CE17777331DF2F801215319EF5B58AE.txt 1 -
/demo/dup-installer/main.installer.php 1 -
/WordPress 1 www.google.com
/demo/installer.php 1 -
/WP/wp-admin/setup-config.php 1 -
/new-site/ 1 -
/wp-content/uploads/2021/04/remodeling-services%E2%80%8B.jpg 3 http://greeninvestment.mn/wp-admin/post.php
/wp-content/uploads/2020/02/index.php 1 greeninvestment.mn
/WP 1 www.google.com
/2020 1 www.google.com
/Blog/wp-admin/setup-config.php 1 -
/shop/dup-installer/main.installer.php 1 -
/wp/installer-backup.php 1 -
/wp-admin/css/ 1 binance.com
/blog/ 1 -
/shop/wp-admin/setup-config.php 1 -
/site/ 1 -
/wordpress/ 1 -
/WP/dup-installer/main.installer.php 1 -
/2019/ 1 -
/FORUM 1 www.google.com
/Back/installer-backup.php 1 -
/Greeninvestment 1 www.google.com
/WP/installer.php 1 -
/2018 1 www.google.com
/store 1 www.google.com
/test 1 www.google.com
/installer-backup.php 1 -
/shop 1 www.google.com
/Backup 1 www.google.com
/shop/installer-backup.php 1 -
/Backup/installer-backup.php 1 -
/old/dup-installer/main.installer.php 1 -
/2019 1 www.google.com
/back/installer.php 1 -
/Back/dup-installer/main.installer.php 1 -
/wordpress/wp-login.php 1 http://greeninvestment.mn
/site 1 www.google.com
/2013 1 www.google.com
/2015 1 www.google.com
/ads.txt 6 -
/STORE 1 www.google.com
/test/ 1 -
/backup/wp-admin/setup-config.php 1 -
/back/installer-backup.php 1 -
/.well-known/pki-validation/88A0A2EA03AAEA00BDB9D66ED50B8757.txt 1 -
/2018/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 356
43.231.112.120 890 906 1024 20211231235649
59.153.114.30 655 1838 172427964 20211223214508
66.181.183.61 373 710 38614088 20211223191714
139.59.181.37 10 10 143063 20211229080528
51.81.185.172 9 9 42232 20211231043652
51.15.4.103 6 6 247179 20211227001259
202.179.16.81 6 52 3835816 20211223145004
148.72.24.123 6 6 108982 20211231062424
202.179.18.75 5 54 2142749 20211223203709
43.228.131.38 5 67 292230 20211225152356
184.168.100.57 4 4 14477 20211231192016
51.79.146.95 4 4 14477 20211231220443
69.12.66.218 4 4 9388 20211227122348
184.168.100.242 4 4 14477 20211231201243
51.254.101.166 4 4 14477 20211231205723
203.91.115.52 4 48 1921001 20211231232112
17.11.79.246 4 48 2046006 20211231073659
112.78.1.204 4 4 14481 20211231175908
185.3.235.251 4 4 14481 20211231134519
34.75.201.58 4 4 21130 20211229095754
202.126.89.202 4 47 2035684 20211223203903
103.50.206.95 3 46 1899710 20211223122441
200.58.109.114 3 3 14080 20211231095949
68.178.220.63 3 3 14076 20211226180227
173.201.177.4 3 3 14076 20211226202556
34.212.168.168 1 1 447 20211209192919
168.151.96.142 0 1 89521
34.212.37.161 1 2 134053 20211224192335
103.28.37.180 1 1 6993 20211227032223
34.133.12.44 2 2 14108 20211229235639
82.202.172.247 1 1 6993 20211229040822
45.40.166.143 1 1 7054 20211230004301
128.199.232.182 1 1 0 20211222081103
184.168.96.149 2 2 802 20211231132300
103.121.89.72 2 2 14047 20211230030037
133.18.77.118 1 1 7054 20211229163746
34.213.42.41 1 1 447 20211211194245
34.129.89.239 1 1 7054 20211230015909
34.220.68.113 1 1 447 20211205191728
159.65.115.75 1 1 7054 20211229084135
167.99.127.156 1 1 123709 20211224112237
34.214.70.195 0 1 10344
157.245.95.172 1 1 7054 20211229133140
66.181.181.115 2 45 1068297 20211225152228
148.72.207.163 1 1 7054 20211229023747
89.96.90.125 1 1 7054 20211229143310
191.101.206.60 0 1 85723
187.51.127.28 2 2 14108 20211227111643
103.130.218.178 2 2 14047 20211229104359
177.11.54.202 3 3 95339 20211231022558
34.214.117.36 1 1 447 20211220195602
208.87.133.119 1 1 7054 20211227114728
176.53.221.9 1 1 114213 20211222013823
201.221.123.202 1 1 401 20211231193518
145.239.30.120 1 1 7054 20211229160638
8.12.17.18 1 1 401 20211231180626
63.35.118.131 1 1 401 20211231223436
177.55.124.21 3 3 14080 20211231103446
195.34.83.112 1 1 401 20211231231210
52.42.130.207 1 1 447 20211218195302
132.148.47.21 1 1 401 20211231144441
220.132.196.5 1 1 7054 20211229131623
52.36.179.133 1 1 123709 20211223201456
35.87.142.118 1 1 447 20211206193415
45.129.18.144 1 1 0 20211228204704
18.188.1.75 3 3 1341 20211206220428
157.90.80.180 1 1 6993 20211228234843
148.72.97.73 3 3 14076 20211226232812
181.214.43.109 0 1 8850
46.160.121.111 1 1 6993 20211227002249
89.45.251.18 1 1 401 20211231173642
36.89.251.105 3 3 14076 20211226182217
35.200.90.127 1 1 401 20211231222718
185.182.59.44 2 2 14108 20211229112956
64.246.178.34 1 1 123709 20211228155508
54.244.209.40 1 1 447 20211204195207
211.125.122.47 3 3 13957 20211231055805
182.50.135.82 1 1 401 20211231162940
34.217.77.18 1 1 79130 20211226190506
142.93.99.56 1 1 401 20211231215717
117.3.54.194 1 1 401 20211231212000
34.214.159.169 1 1 447 20211209193037
65.108.1.169 1 1 401 20211231212727
45.41.163.115 0 1 12198
168.151.245.96 0 1 57912
35.84.28.213 1 1 123709 20211224193317
154.16.235.19 0 1 20787
181.214.107.230 0 1 19076
34.217.107.14 1 1 447 20211218193231
109.87.200.193 1 1 7054 20211227212348
111.231.4.211 1 1 7054 20211227071025
45.129.18.98 1 1 0 20211207074701
184.168.103.64 2 2 802 20211231225715
35.87.218.138 1 1 79130 20211226202047
66.56.78.164 0 1 11224
156.38.216.210 1 1 7054 20211230021429
92.205.4.19 1 1 401 20211231204957
35.86.118.161 1 1 79130 20211227203226
217.12.86.246 1 1 401 20211231142245
34.221.253.72 1 1 447 20211204195234
192.227.156.26 1 1 0 20211225183704
143.110.253.176 1 1 401 20211231221214
50.62.141.188 1 1 401 20211231141457
45.79.70.234 1 1 7054 20211229052349
192.36.71.133 1 1 447 20211218082141
173.255.112.220 1 1 7054 20211229124543
128.199.197.163 1 1 401 20211231182116
42.200.169.14 2 2 802 20211231152920
198.252.110.1 1 1 7054 20211227022210
185.190.39.66 1 1 6621 20211229152810
81.88.52.106 1 1 7054 20211229120001
184.168.103.143 1 1 752 20211231143717
34.68.97.70 1 1 401 20211231230446
167.71.63.47 3 3 14076 20211226174443
54.245.221.241 1 1 123709 20211231193423
66.11.120.48 1 1 7054 20211229101318
1.203.76.148 3 3 14076 20211226154700
81.169.238.121 1 1 401 20211231131538
185.165.116.22 2 2 802 20211231152203
8.131.62.110 1 1 401 20211231232723
34.214.34.243 1 1 79044 20211222195341
185.246.174.33 0 1 4070
94.130.77.131 1 1 123709 20211225041249
195.226.223.181 2 2 802 20211231190546
184.168.99.48 3 3 14076 20211226172736
52.37.158.132 1 1 447 20211206202351
34.215.225.73 1 1 91430 20211227025325
159.65.76.38 1 1 7054 20211227052345
191.101.221.75 0 1 4905
135.125.2.121 3 3 122080 20211226162207
92.205.12.121 3 3 14076 20211226191207
184.168.103.93 1 1 401 20211231140732
181.214.110.251 0 1 42584
193.70.114.2 1 1 7054 20211229081106
198.240.89.84 0 1 14235
35.203.155.125 1 1 401 20211231151432
162.144.63.211 1 1 7054 20211227142208
163.178.170.141 1 1 6993 20211229042328
112.196.72.188 1 1 401 20211231160648
208.109.54.127 1 1 7054 20211229162215
157.245.107.81 1 1 401 20211231164430
185.2.4.56 1 1 7054 20211229155058
34.208.252.170 1 1 447 20211205191736
91.208.197.96 1 1 447 20211202101116
103.31.249.221 2 2 72661 20211227205315
91.228.56.162 1 1 7054 20211229013727
116.255.160.108 1 1 7054 20211229053857
173.201.252.164 1 1 401 20211231210459
181.215.95.127 1 1 13276 20211223202318
185.243.55.192 1 1 7054 20211227025200
181.41.204.158 0 1 1426
194.5.175.15 3 3 14080 20211231072419
162.240.10.70 1 1 401 20211231170653
34.217.39.127 1 1 91430 20211231193816
207.180.213.165 1 1 7054 20211229063937
194.163.147.193 1 1 401 20211231184321
109.90.75.13 3 3 14076 20211226214428
94.228.142.98 1 1 447 20211203180006
34.77.162.0 1 1 447 20211201073256
168.151.251.58 0 1 669
34.218.231.68 1 1 447 20211201190632
35.88.179.255 1 1 79130 20211223203922
109.234.161.233 3 3 14080 20211231065352
168.151.132.203 1 1 2280 20211221202136
34.210.78.215 1 1 447 20211205191629
103.28.49.63 1 1 6993 20211227042304
199.195.254.132 3 3 14080 20211231052955
88.150.159.29 1 1 7054 20211227081134
184.168.98.87 1 1 401 20211231202743
148.66.145.23 1 1 401 20211231163656
185.2.5.77 3 3 14076 20211226192916
107.172.219.253 1 1 39931 20211229015236
162.240.27.242 1 1 7054 20211229234112
103.130.218.132 3 3 14076 20211226224613
103.110.84.33 1 1 401 20211231221942
35.87.12.68 1 1 79130 20211230191628
188.212.34.69 1 1 6993 20211229033756
93.158.91.187 1 1 547 20211229225814
176.53.218.39 1 1 75605 20211222013814
52.10.89.27 1 1 447 20211201191616
159.65.223.194 1 1 401 20211231214227
66.181.161.40 2 20 1357070 20211225152014
157.245.217.209 1 1 18189 20211229060919
168.151.198.144 0 1 50358
52.88.156.54 1 1 447 20211215191255
143.198.162.183 1 1 7054 20211227091306
185.137.233.223 1 1 6993 20211229045332
158.69.63.179 1 1 7054 20211229223833
168.151.195.134 0 1 80574
167.94.138.115 1 1 91430 20211227044030
40.69.160.139 2 2 14108 20211229141754
155.94.163.77 1 1 7054 20211229123018
184.168.101.75 1 1 401 20211231185831
93.158.91.206 1 1 123709 20211229225820
54.70.132.141 1 1 123709 20211224191920
133.130.102.247 1 1 6993 20211229025246
66.94.115.45 1 1 447 20211213014119
173.249.147.104 1 1 401 20211231202019
82.156.109.203 1 1 6993 20211229005131
165.22.193.8 2 2 14108 20211229085650
67.227.155.85 1 1 7054 20211227152125
191.96.59.24 0 1 15974
50.62.137.47 3 3 14076 20211226222546
173.249.147.174 1 1 401 20211231153641
196.203.219.49 1 1 401 20211231214952
184.168.113.249 1 1 401 20211231185049
202.172.26.53 1 1 7054 20211229121509
34.212.227.208 1 1 447 20211204200324
194.242.10.14 3 3 14076 20211226185426
203.91.115.50 3 23 195228 20211223191341
191.101.215.79 0 1 8774
185.2.4.71 1 1 6993 20211229010654
119.12.184.204 0 1 8100
47.107.33.26 3 3 95339 20211226075424
198.240.91.129 0 1 15974
209.242.200.145 0 1 981
191.101.213.46 0 1 6468
34.221.204.147 1 1 79130 20211228200349
61.12.67.132 3 3 14080 20211231110800
118.109.138.182 1 1 401 20211231213500
46.105.127.24 1 1 401 20211231175135
178.128.247.244 1 1 7054 20211229130059
181.215.191.62 0 1 95085
54.213.137.211 0 1 10344
18.228.85.119 1 1 401 20211231183601
77.77.212.90 1 1 7054 20211229092720
185.190.117.89 1 1 7054 20211227162024
34.220.41.68 1 1 447 20211201191116
185.27.99.138 1 1 447 20211208215218
198.71.231.39 3 3 14076 20211226165420
85.215.242.72 2 2 247440 20211228164809
94.237.67.97 3 3 14080 20211231075320
72.167.34.14 1 1 6993 20211229032255
167.99.84.255 1 1 401 20211231171422
35.87.30.7 1 1 447 20211207193715
168.151.108.172 0 1 677
168.151.134.114 0 1 36881
173.249.36.84 1 1 7054 20211229232536
54.244.172.184 1 1 447 20211220195529
205.169.39.31 3 51 1980694 20211222043739
102.129.236.178 0 1 47522
184.168.114.187 3 3 14080 20211231120807
168.151.103.58 0 1 754
148.251.128.71 1 1 7054 20211229140222
186.33.211.76 1 1 401 20211231224949
103.90.235.91 1 1 401 20211231203502
198.240.89.64 0 1 1801
80.249.171.194 1 1 7054 20211227101442
36.94.142.166 3 3 14076 20211226235052
184.168.102.31 1 1 401 20211231182828
188.166.1.143 1 1 7054 20211229050844
185.49.20.78 1 1 401 20211231162159
54.188.174.31 1 1 120030 20211222195009
91.203.111.125 1 1 401 20211231150704
94.176.59.134 0 1 41435
167.99.75.244 1 1 401 20211231155912
74.125.215.13 1 1 123709 20211231090354
103.106.74.67 2 2 14108 20211229174005
18.144.45.218 1 1 447 20211206142411
184.168.115.128 1 1 401 20211231211226
94.130.58.196 1 1 7054 20211230012836
92.204.223.27 1 1 401 20211231195016
122.170.98.32 1 1 113674 20211229225418
64.246.165.170 1 1 447 20211208143247
167.99.252.52 1 1 7054 20211229065448
195.242.103.103 1 1 7054 20211230002738
159.203.115.159 1 1 0 20211209224516
173.201.191.223 3 3 14080 20211231125655
35.198.137.137 1 1 401 20211231233440
93.177.103.170 1 1 401 20211231191251
54.201.151.84 1 1 447 20211211194212
101.32.26.66 3 3 14076 20211226230725
